Transport Rate

Tourist Vehicle Transportation Rates

 

S.N. Description of Trips K.M Car Van Hiace/Jeep Coaster Bus
(1 Car) (1.5 Car) (1.75 Car) (2.25 Car) (2.75 Car)
1 Airport and Night stop Routee
1. Arrival/Departure (Only 2 hours) 1200 1800 2100 3000 3300
2. Mountain Flight/Culture Programme/Dinner (Only 4 hours) 2400 3600 4200 6000 6600
3. Night Stay / Per Night 3000 4500 5250 7500 8250
4. Disposal Charge Per hours (Minimun 4 hours) 660 990 1155 1650 1815
2 Kathmandu Half Day Sight Seeing ( Only 4 hours, 40 KM)
1. Half Day Pashupati/Patan only 2400 3600 4200 6000 6600
2. Half Day Pashupati/Bouddha only 2400 3600 4200 6000 6600
3. Half Day Pashupati/Bouddha/Swyambhu only 2400 3600 4200 6000 6600
4. Half Day Kathmandu City/Swyambhu only 2400 3600 4200 6000 6600
5. Half Day Patan/Kathmandu City only 2400 3600 4200 6000 6600
3 Kathmandu Full Day Sight Seeing ( Only 8 hours, 80KM)
1. Full Day Pashupati/Bouddha/Patan/Kathmandu City 4800 7200 8400 12000 13200
2. Full Day Pashupati/Bouddha/Bhaktpur 4800 7200 8400 12000 13200
3. Full Day Pashupati/Bouddha/Kathmandu City/Swyambhu 4800 7200 8400 12000 13200
4 Dashinikali,Kritipur Routee (Only 4 hours, 40 KM)
1. Half Day Kritipur/Chover only 2820 4230 4935 7050 7755
2. Full Day Dashinikali/Kritipur/Chover 8 Hours only 5400 8100 9450 13500 14850
3. Half Day Dashinikali only 3600 5400 6300 9000 9900
4. Half Day Hattiban only 4000 4230 4935 7050 7755
5 Godawari Routee
1. Half Day Godawai (Only 4 hours) 3000 4230 4935 7050 7755
2. Lakuri Bhanjan 4800 7200 8400 12000 13200
3. Phulchoki only 6600 9900 11550 16500 18150
6 Gokrna/Shankhu/Sundarijal Routee
1. Half Day Gokrna (Only 4 hours) 2400 3600 4200 6000 6600
2. Half Day Shankhu (Only 4 hours) 3000 4230 4935 7050 7755
3. Half Day Sundarijal (Only 4 hours) 3000 4230 4935 7050 7755
5. Half Day Kapan (Only 4 hours) 2400 3600 4200 6000 6600
7 Budanilkantha Routee
1. Half Day Budanilkantha (Only 4 hours) 2400 3600 4200 6000 6600
2. Half Day Budanilkantha/Shiva Puri Gate (Only 8 hours) 4800 7200 8400 12000 13200
8 Bajra Baharai/Chapagaun/Bugmati Routee
1. Half Day Bajrabaharai/Chapagaun (Only 5 hours) 3000 4230 4935 7050 7755
2. Half Day Bugmati/Khokana (Only 4 hours) 3000 4230 4935 7050 7755
9 Bhaktpur/Chagunarayan/Nagarkot Routee
1. Half Day Bhaktpur 2500 3600 4200 6000 6600
2. Half Day Chagunarayan 3000 4230 4935 7050 7755
3. Nagarkot 4800 7200 8400 12000 13200
4. Bhaktpur/Chagunarayan 4800 7200 8400 12000 13200
5. Bhaktpur/Nagarkot 5400 8100 9450 13500 14850
7. Bhaktpur/Chagunarayan/Nagarkot 6000 9000 10500 15000 16500
10 Dhulikhel/Panauti Routee
1. Half Day Shanga 3000 4230 4935 7050 7755
2. Half Day Dhulikhel 3600 5400 6300 9000 9900
3. Dhulikhel/Khawa (6 hours) 3900 5850 6825 9750 10725
4. Dhulikhel/Bhaktpur (6 hours) 4200 6300 7350 10500 11550
5. Panauti (8 hours) 4800 7200 8400 12000 13200
6. Dhulikhel/Panauti (8 hours) 4800 7200 8400 12000 13200
11 Balaju,Nagarjun/Kakani/Trishuli/Dhunche/Syprubesi Routee
1. Nagarjun 4800 7200 8400 12000 13200
3. Kathmandu to Kakani 4800 7200 8400 12000 13200
5. Kathmandu to Trishuli 150 6300 9450 11025 15750 17325
6. Kathmandu to Dhunchhe 250 10500 15750 18375 26250 28875
7. Kathmandu to Syprubeshi 280 11760 17640 20580 29400 32340
12 Kathmandu to Namobuddha/Barabishe/Bodarland /Chautara Route
1. Kathmandu to Namobuddha 114 5985 8978 10474 14963 16459
2. Kathmandu to Palanchowk Bagabati 130 6825 10238 11944 17063 18769
4. Kathmandu to Dolalaghat 125 6563 9844 11484 16406 18047
5. Kathmandu to Melamchhi 160 8400 12600 14700 21000 23100
6. Kathmandu to Barabishe 185 9713 14569 16997 24281 26709
7. Kathmandu to Bodarland 200 8400 12600 14700 21000 23100
8. Kathmandu to Chautara 190 7980 11970 13965 19950 21945
13 Kathmandu to Kodari/Jiri Routee
1. Kathmandu to Kodari Drop 228 11970 17955 20948 29925 32918
2. Kathmandu to Charikot Drop 278 14595 21893 25541 36488 40136
3. Kathmandu to Jiri Drop 378 19845 29768 34729 49613 54574
14 Kathmandu to Daman/Simbhanyang/Hetauda Routee
1. Kathmandu to Daman/Simbhanyang Drop 180 9450 14175 16538 23625 25988
4. Chitwan to Daman 4800 7200 8400 12000 13200
15 Kathmandu to Charaudi/Mugling/Machan Routee
1. Kathmandu to Charaudi Drop 182 7644 11466 13377 19110 21021
2. Kathmandu to Fishling Drop 200 8400 12600 14700 21000 23100
3. Kathmandu to Dhading Drop 195 8190 12285 14333 20475 22523
4. Kathmandu to Kuringhat Drop 210 8820 13230 15435 22050 24255
5. Kathmandu to Manakamana Drop 215 9030 13545 15803 22575 24833
6. Kathmandu to Mugling Drop 230 9660 14490 16905 24150 26565
7. Kathmandu to Chitwan Gaighat Drop 280 11760 17640 20580 29400 32340
8. Kathmandu to Chitwan Jugedi Drop 290 12180 18270 21315 30450 33495
9. Kathmandu to Narayanghat Drop 312 13104 19656 22932 32760 36036
10. Kathmandu to Sauraha Drop 350 14700 22050 25725 36750 40425
11. Kathmandu to Jungle Lodge/Narayansafari/Machan Paradise Drop 370 15540 23310 27195 38850 42735
12. Kathmandu to Machan Drop 390 16380 24570 28665 40950 45045
16 Kathmandu to Mugling/Hetauda/Birjung/Janakpur Route
1. Kathmandu to Hetauda Drop 468 19656 29484 34398 49140 54054
2. Kathmandu to Birjung Drop 556 23352 35028 40866 58380 64218
3. Kathmandu to Janakpur 750 31500 47250 55125 78750 86625
4. Kathmandu to Gaur 660 27720 41580 48510 69300 76230
5. Kathmandu to Malagawa 682 28644 42966 50127 71610 78771
6. Kathmandu to Udayapur/Gaighat 894 37548 56322 65709 93870 103257
17 Kathmandu to Mugling/Biratnagar/Dharan/Kakarvitta Route
1. Kathmandu to Biratnagar 1082 45444 68166 79527 113610 124971
2. Kathmandu to Sindhuli Bardibas 722 30324 45486 53067 75810 83391
3. Kathmandu to Lahan 870 36540 54810 63945 91350 100485
4. Kathmandu to Kakarvitta 1220 51240 76860 89670 128100 140910
6. Kathmandu to Dharan 1087 45654 68481 79895 114135 125549
7. Kathmandu to Dhankuta 1182 49644 74466 86877 124110 136521
8. Dhankuta to Hile (Local trip ) 40 1680 2520 2940 4200 4620
9. Kathmandu to Ilam 1360 57120 85680 99960 142800 157080
10. Kathmandu to Pashupati Nagar 1310 55020 82530 96285 137550 151305
18 Round Trips
1. Kathmandu to Pokhara Muglin via Chitwan , Lumbini 4 Night/5 Days 858 48036 72054 84063 120090 132099
2. Kathmandu to Pokhara/Tansen/Palpa/Lumbini/Chitwan 4 Night/5 Days 750 43500 65250 76125 108750 119625
19 Kathmandu to Mugling/Megauli/Island/Tharu Village/Temple Tiger Route
1. Kathmandu to Megauli Drop 370 23310 27195 38850 42735
2. Kathmandu to Island Drop 390 24570 28665 40950 45045
3. Kathmandu to Tharu Village / Temple Tiger Drop 410 25830 30135 43050 47355
20 Kathmandu to Mugling/Butawal/Bhairahawa/Lumbini Routee
1. Kathmandu to Butawal Drop 542 22764 34146 39837 56910 62601
2. Kathmandu to Bhairahawa Sunauli Drop 600 25200 37800 44100 63000 69300
3. Kathmandu to Lumbini 630 26460 39690 46305 66150 72765
4. Lumbini to Tilaurakot 50 2100 3150 3675 5250 5775
5. Kathmandu to Tansen/Palpa 630 26460 39690 46305 66150 72765
21 Kathmandu to Mugling/krishna Nagar/Nepalgung/Bardiya/Dhangadi Route
1. Kathmandu to Krishna Nagar 730 30660 45990 53655 76650 84315
2. Kathmandu to Nepalgung 1050 44100 66150 77175 110250 121275
3. Kathmandu to Dang 890 37380 56070 65415 93450 102795
4. Kathmandu to Bardiya National Park 1160 48720 73080 85260 121800 133980
5. Kathmandu to Mahendra Nagar 1420 59640 89460 104370 149100 164010
6. Kathmandu to Dhangadi 1330 55860 83790 97755 139650 153615
22 Kathmandu to Mugling/Gorkha/Dumre/Pokhara Route
1. Kathmandu to Aabukhaireni Drop 244 10248 15372 17934 25620 28182
2. Aabukhaireni to Gorkha Drop ( Local trip ) 52 2184 3276 3822 5460 6006
3. Kathmandu to Gorkha Drop 296 12432 18648 21756 31080 34188
4. Kathmandu to Dumre Drop 290 12180 18270 21315 30450 33495
5. Kathmandu to Beshishar drop 380 15960 23940 27930 39900 43890
6. Kathmandu to Bandipur Drop 300 12600 18900 22050 31500 34650
8. Kathmandu to Pokhara Drop 410 17220 25830 30135 43050 47355
9. Kathmandu to Nayapool Drop 495 20790 31185 36383 51975 57173
10. Kathmandu to Baglung Drop 558 23436 35154 41013 58590 64449
11. Kathmandu to Beni Drop 574 24108 36162 42189 60270 66297
12. Kathmandu to Syngjha/Waling Drop 544 22848 34272 39984 57120 62832
13. Mugling to Pokhara Drop 190 7980 11970 13965 19950 21945
23 Every Places Over Night Stay Per Night 3000 4500 5250 7500 8250
24 Full Day Disposal 8 Hours After 8 Hours Per Hours 990 1485 1733 2475 2723
25 Disposal Charge Per Hours 660 990 1155 1650 1815
26 Per KM running Charge 42 63 74 105 116
27 With in Ring Road Tour Officer/Guide Pick Up/Drop 600 900 1050 1500 1650

Note:

01. Disposal Time Minimum Half Day Charge (4 Hours).
02. Arrival/Departure/Disposal after 8pm, will be Multiply by 1.5 and after 12 AM Mid night will be double.
03. A/C, other Facility which availeble in vehicles are ncluding .
04. Off Road,Gravel Road,Hill Road 25% extra of above rates.
05. 13% Vat will be excluding in this rate.
06. Cars Rate will be 1 Car Basis (Seat Capacity 1 – 3 Pax)
07. Van Rate will be 1.5 Car Basis (Seat Capacity 4 – 6 Pax)
08. Jeep Rate will be 1.75 Car Basis (Seat Capacity 4 – 6 Pax)
99. Hiace Rate will be 1.75 Car Basis (Seat Capacity 7 – 14 Pax)
10. Mini Bus Rate will be 2.5 Car Basis (Seat Capacity 15 – 25 Pax)
11. Coaster Rate will be 2.25 Car Basis (Seat Capacity 15 – 20 Pax)
12. Bus Rate will be 2.75 Car Basis (Seat Capacity 25 -35 Pax)